2004 Ford Expedition Specifications: XLS 2WD |
|
Engine |
|
| Engine Type | 4.6L V8 |
| Displacement | 4605 / 281 |
| Fuel System | Gas Engine |
| Power(hp) | 232@4750 |
| Torque(lb-ft) | 291 @ 3450 RPM |
Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Type | 4 Speed Automatic |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P265/70SR17.0 |
| Rear Tire Size | P265/70SR17.0 |
| Front Wheel Size (in) | 17 |
| Rear Wheel Size (in) | 17 |
Sizes/Capacities |
|
| Weight | 5218 Lbs |
| Wheelbase | 78.7 Inches |
| Length | 205.8 Inches |
| Width (Without Mirrors) | 78.7 Inches |
| Height | 77.6 Inches |
| Fuel Capacity | 28.0 Gallons |
| City MPG | 15 Miles/Gallon |
| Highway MPG | 19 Miles/Gallon |
| Base MRSP | $32,500 |
